LRS-350-24 SMPS 24V15A 350W Power Supply
Vhidhiyo
Zvinodiwa:
OUTPUT | |||||||
Model | LRS-350-3.3 | LRS-350-5 | LRS-350-12 | LRS-350-15 | LRS-350-24 | LRS-350-36 | LRS-350-48 |
DC Voltage | 3.3V | 5V | 12V | 15V | 24V | 36V | 48V |
Rated Current | 60A | 60A | 29A | 23.2A | 14.6A | 9.7A | 7.3A |
Current Range | 0~60A | 0~60A | 0~29A | 0~23.2A | 0~14.6A | 0~9.7A | 0~7.3A |
Rated Power | 198W | 300W | 348W | 348W | 350.4W | 349.2W | 350.4W |
Ripple & Noise | 80mVp-p | 100mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 300mVp-p | 400mVp-p |
Voltage Adj.Range | 2.97~3.6V | 4.5 ~ 5.5V | 10 ~ 13.8V | 13.5~18V | 21.6~28.8V | 32.4~39.6V | 43.2~52.8V |
Voltage Tolerance | ±4.0% | ±3.0% | ±1.5% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Regulation | ±2.5% | ±2.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Setup, Kusimuka Nguva | 1300ms, 50ms/230VAC 1300ms, 50ms/115VAC pamutoro uzere | ||||||
Bata Nguva | 16ms/230VAC 12ms/115VAC pamutoro wakazara | ||||||
INTPUT | |||||||
Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC yakasarudzwa nekuchinja 254 ~ 370VDC (switch on 230VAC) | ||||||
Frequency Range | 47 ~ 63Hz | ||||||
Kubudirira | 79.50% | 83.50% | 85% | 86% | 88% | 88.50% | 89% |
AC Current | 6.8A/115VAC 3.4A/230VAC | ||||||
Inrush Current | 60A/115VAC 60A/230VAC | ||||||
Leakage Current | <2mA / 240VAC | ||||||
KUDZIVIRIRA | |||||||
Over Load | 110 ~ 140% yakatarwa simba rekubuda | ||||||
Dziviriro yemhando: Hiccup modhi, inodzoreredza otomatiki mushure mekupokana kwabviswa | |||||||
Over Voltage | 3.8~4.45V | 5.75~6.75V | 13.8 ~ 16.2V | 18~21V | 28.8 ~ 33.6V | 41.4~46.8V | 55.2~ 64.8V |
Dziviriro yemhando: Hiccup modhi, inodzoreredza otomatiki mushure mekupokana kwabviswa | |||||||
Over tembiricha | Hiccup modhi, inodzoreredza otomatiki mushure mekunge kukanganisa kwabviswa | ||||||
ZVAKAITIKA | |||||||
Working Temp. | -20 ~ +70 ℃ (Tarisa ku "derating curve") | ||||||
Kushanda Humidity | 20 ~ 90% RH isiri-condensing | ||||||
Storage Temp., | -40 ~ +85℃, 10 ~ 95% RH | ||||||
Temp.Coefficient | ±0.03%/℃ (0 ~ 50℃) | ||||||
Vibration | 10 ~ 500Hz, 5G 10min./1cycle, 60min.imwe neimwe pamwe nematemo X, Y, Z | ||||||
KUchengetedzwa | |||||||
Mitemo Yekuchengetedza | UL60950-1 yakabvumidzwa | ||||||
Kurwisa Voltage | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||
Kuzviparadzanisa nevamwe | I/PO/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃ / 70% RH | ||||||
VAMWE | |||||||
Dimension | 215*115*30mm (L*W*H) | ||||||
Kurema | 0.76Kg | ||||||
Packing | 15pcs/carton/12.4kg/0.78CUFT |
Inoshandiswa zvakanyanya mu: PLC System, Billboards, LED Mwenje, Chiratidziro chidzitiro, 3D Printer, CCTV kamera, Laptop, Audio, Telecommunication, STB, Intelligent robhoti, Industrial control, midziyo, nezvimwe.
Production Process
Zvikumbiro zvemagetsi
Packing & Delivery
Certifications
Nyora meseji yako pano uye titumire kwatiri